Cherokee Classic Cross Country Results September 11, 2021 • 5000 (5K) Meter Race
Anderson County
Name G Time Pace
Conner Chandler 11 17:50 5:46
Dustin Welsh 12 20:45 6:42
Ryan Basford 10 21:28 6:56
Vance Laster 9 21:30 6:56
Zac Harold 12 22:00 7:06
Josh Moody 10 22:13 7:10
Ben Clotfelter 9 23:26 7:34
Ethan Bolton 10 23:27 7:34
Michael Curtin 10 27:35 8:54
Jackson Zaruba 9 28:07 9:05
Clinton
Name G Time Pace
Ethan Ortiz 11 20:32 6:38
Seth Shrout 12 20:44 6:42
William Swaggerty 12 21:04 6:48
Noah Ortiz 10 22:40 7:19
Andrew Pecynski 12 22:52 7:23
Michael Dueble 12 24:18 7:51
JV Girls
Anderson County
Name G Time Pace
Emily Boring 10 27:41 8:56
Riley Buchanon 9 29:50 9:38
Morgan Lindsay 9 30:06 9:43
Emma Johnson 9 31:10 10:03
Savannah Worthington 10 31:18 10:06
Madison Rayfield 12 37:15 12:01
Varsity Girls
Anderson County
Name G Time Pace
Kaitlyn Fisher 10 19:36 6:20
Megan Haire 11 23:08 7:28
Macy Caldwell 12 23:18 7:31
Marley Caldwell 9 23:32 7:36
Haley Braden 10 24:27 7:54
Victoria Laster 11 26:01 8:24
Clinton
Name G Time Pace
Alison Holifield 10 24:39 7:58
Jade Guadarrama 12 25:36 8:16
Adeline Shelton 12 26:32 8:34
Juliet Avila 11 27:04 8:44
Abagail Sanders 12 29:17 9:27
Summer Wilson 10 30:23 9:48
Natalie McLemore 11 38:05 12:17
Next Up:
Anderson County and Clinton High Schools will be participating in the 2021 Johnson University Invitational at Johnson University (Knoxville, TN 37920) on Saturday, September 18.
Races begin at 9 AM.